Usage Statistics for ffandt.com

Summary Period: September 2007
Generated 25-Mar-2008 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 971
Total Files 642
Total Pages 173
Total Visits 70
Total KBytes 69563
Total Unique Sites 72
Total Unique URLs 101
Total Unique Referrers 50
Total Unique User Agents 41
. Avg Max
Hits per Hour 8 100
Hits per Day 194 396
Files per Day 128 245
Pages per Day 34 66
Visits per Day 14 19
KBytes per Day 13913 31124
Hits by Response Code
Code 200 - OK 642
Code 304 - Not Modified 59
Code 404 - Not Found 270

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
25 111 11.43% 79 12.31% 18 10.40% 11 15.71% 16 22.22% 5396 7.76%
26 222 22.86% 166 25.86% 41 23.70% 17 24.29% 21 29.17% 21117 30.36%
27 396 40.78% 245 38.16% 66 38.15% 15 21.43% 20 27.78% 31124 44.74%
28 207 21.32% 133 20.72% 39 22.54% 19 27.14% 20 27.78% 10975 15.78%
29 35 3.60% 19 2.96% 9 5.20% 8 11.43% 10 13.89% 950 1.37%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 11 1.13% 1 9 1.40% 0 1 0.58% 44 218 0.31%
1 3 15 1.54% 2 11 1.71% 0 3 1.73% 177 886 1.27%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 0.41% 0 2 0.31% 0 2 1.16% 1 6 0.01%
7 2 11 1.13% 1 6 0.93% 1 6 3.47% 3 17 0.02%
8 2 11 1.13% 0 4 0.62% 1 5 2.89% 136 678 0.97%
9 12 64 6.59% 9 49 7.63% 1 8 4.62% 793 3964 5.70%
10 6 30 3.09% 3 17 2.65% 1 5 2.89% 722 3608 5.19%
11 9 49 5.05% 7 36 5.61% 2 11 6.36% 679 3393 4.88%
12 11 59 6.08% 9 45 7.01% 1 9 5.20% 698 3492 5.02%
13 15 75 7.72% 11 56 8.72% 2 14 8.09% 2485 12424 17.86%
14 23 117 12.05% 11 59 9.19% 3 17 9.83% 1004 5021 7.22%
15 10 53 5.46% 6 33 5.14% 1 9 5.20% 882 4409 6.34%
16 16 81 8.34% 10 54 8.41% 3 15 8.67% 1029 5146 7.40%
17 4 22 2.27% 2 14 2.18% 1 7 4.05% 63 316 0.45%
18 2 11 1.13% 1 8 1.25% 0 2 1.16% 42 212 0.31%
19 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 31 157 16.17% 22 114 17.76% 5 27 15.61% 2851 14257 20.50%
21 9 45 4.63% 4 20 3.12% 1 9 5.20% 271 1353 1.95%
22 28 142 14.62% 19 96 14.95% 3 19 10.98% 1995 9975 14.34%
23 2 13 1.34% 1 9 1.40% 0 4 2.31% 37 187 0.27%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 46 4.74% 79 0.11% /
2 32 3.30% 199 0.29% /Artwork/HomePics/powerboat.jpg
3 32 3.30% 311 0.45% /LayoutNav/Addressbar1.jpg
4 32 3.30% 251 0.36% /LayoutNav/Addressbar2.jpg
5 31 3.19% 490 0.70% /NavigationArt/FrontpageBckgrnd4.jpg
6 31 3.19% 187 0.27% /home1.html
7 29 2.99% 3061 4.40% /TopNavMaster/HomePage.swf
8 26 2.68% 744 1.07% /FLA/openingmusic.swf
9 23 2.37% 13183 18.95% /FFTFlashFiles/IntroMovie.swf
10 21 2.16% 113 0.16% /FLA/skipintro.jpg
11 12 1.24% 40 0.06% /work.html
12 11 1.13% 6468 9.30% /FLA/OurTeam4.swf
13 11 1.13% 4116 5.92% /FLA/ffandt.swf
14 11 1.13% 1103 1.59% /TopNavMaster/WorkPage.swf
15 11 1.13% 246 0.35% /Work/Nav/cablewireless.jpg
16 11 1.13% 275 0.40% /Work/Nav/fordtruck.jpg
17 11 1.13% 263 0.38% /Work/Nav/honda.jpg
18 11 1.13% 280 0.40% /Work/Nav/runby.jpg
19 11 1.13% 273 0.39% /Work/Nav/swing.jpg
20 11 1.13% 257 0.37% /Work/workbckgrnd1.jpg
21 10 1.03% 437 0.63% /NavigationArt/MasterBackgroundWater.jpg
22 10 1.03% 1227 1.76% /TopNavMaster/TeamPage.swf
23 9 0.93% 32 0.05% /team.html
24 8 0.82% 30 0.04% /clients.html
25 7 0.72% 71 0.10% /Clients/bckgndalan.jpg
26 7 0.72% 6410 9.21% /FLA/Clients2-22-05.swf
27 7 0.72% 97 0.14% /Services/BID.jpg
28 7 0.72% 77 0.11% /Services/CineAirLogo.jpg
29 7 0.72% 113 0.16% /Services/FFandTLogo.jpg
30 7 0.72% 69 0.10% /Services/MFG.jpg

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 23 2.37% 13183 18.95% /FFTFlashFiles/IntroMovie.swf
2 4 0.41% 8733 12.55% /Work/Movies/high.mov
3 11 1.13% 6468 9.30% /FLA/OurTeam4.swf
4 7 0.72% 6410 9.21% /FLA/Clients2-22-05.swf
5 11 1.13% 4116 5.92% /FLA/ffandt.swf
6 4 0.41% 3736 5.37% /Work/Movies/RunBy.mov
7 4 0.41% 3626 5.21% /Work/Movies/Swings.mov
8 29 2.99% 3061 4.40% /TopNavMaster/HomePage.swf
9 3 0.31% 2487 3.57% /Work/Movies/CraigsRule.mov
10 3 0.31% 2398 3.45% /Work/Movies/Honda.mov

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 46 4.74% 43 63.24% /
2 31 3.19% 9 13.24% /home1.html
3 3 0.31% 2 2.94% /bradbio.html
4 6 0.62% 2 2.94% /ffandt.html
5 6 0.62% 2 2.94% /home.html
6 12 1.24% 2 2.94% /work.html
7 2 0.21% 2 2.94% http://www.google.com/
8 1 0.10% 1 1.47% /BIDList.html
9 1 0.10% 1 1.47% /blueislandequipment.html
10 3 0.31% 1 1.47% /bouncespot.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 46 4.74% 21 31.82% /
2 31 3.19% 11 16.67% /home1.html
3 7 0.72% 4 6.06% /services.html
4 9 0.93% 4 6.06% /team.html
5 8 0.82% 3 4.55% /clients.html
6 12 1.24% 3 4.55% /work.html
7 3 0.31% 2 3.03% /bradbio.html
8 6 0.62% 2 3.03% /ffandt.html
9 6 0.62% 2 3.03% /home.html
10 2 0.21% 2 3.03% /mikebio.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 144 14.83% 78 12.15% 14896 21.41% 2 2.86% mail.theadpartners.com
2 102 10.50% 60 9.35% 4041 5.81% 1 1.43% c-69-244-245-178.hsd1.fl.comcast.net
3 75 7.72% 60 9.35% 7180 10.32% 1 1.43% 77.241.189.72.cfl.res.rr.com
4 73 7.52% 59 9.19% 10645 15.30% 1 1.43% 233.74.189.72.cfl.res.rr.com
5 43 4.43% 34 5.30% 2772 3.99% 1 1.43% fl-71-51-93-193.dhcp.embarqhsd.net
6 40 4.12% 23 3.58% 2714 3.90% 1 1.43% 116.247.204.68.cfl.res.rr.com
7 37 3.81% 31 4.83% 2964 4.26% 1 1.43% cpe-24-168-28-161.si.res.rr.com
8 29 2.99% 22 3.43% 2494 3.58% 1 1.43% fl-67-77-169-123.dhcp.embarqhsd.net
9 27 2.78% 20 3.12% 2215 3.18% 1 1.43% 40.254.204.68.cfl.res.rr.com
10 27 2.78% 16 2.49% 3605 5.18% 1 1.43% adsl-074-229-196-247.sip.mco.bellsouth.net
11 24 2.47% 19 2.96% 1283 1.84% 2 2.86% ftsmsvx01.fts.ads.foxtv.com
12 24 2.47% 19 2.96% 1455 2.09% 1 1.43% user-0c6sufk.cable.mindspring.com
13 22 2.27% 18 2.80% 999 1.44% 1 1.43% machine10-104.fullsail.com
14 20 2.06% 16 2.49% 1157 1.66% 1 1.43% 12.198.24.150
15 20 2.06% 16 2.49% 1446 2.08% 1 1.43% 209-232-166-164.ded.pacbell.net
16 18 1.85% 6 0.93% 11 0.02% 8 11.43% crawl-66-249-66-17.googlebot.com
17 18 1.85% 14 2.18% 2042 2.94% 1 1.43% hpproductions.com
18 18 1.85% 0 0.00% 5 0.01% 0 0.00% hs46.order-vault.net
19 15 1.54% 12 1.87% 350 0.50% 2 2.86% 192.46.101.97.cfl.res.rr.com
20 15 1.54% 11 1.71% 979 1.41% 1 1.43% adsl-221-7-223.rmo.bellsouth.net
21 13 1.34% 10 1.56% 884 1.27% 1 1.43% adsl-10-67-124.mia.bellsouth.net
22 13 1.34% 10 1.56% 884 1.27% 1 1.43% pool-71-163-128-232.washdc.fios.verizon.net
23 12 1.24% 0 0.00% 3 0.00% 0 0.00% crawl-18.cuill.com
24 10 1.03% 7 1.09% 210 0.30% 1 1.43% 64-73-242-138-static-ip.telepacific.net
25 10 1.03% 7 1.09% 210 0.30% 1 1.43% 74-135-1-208.dhcp.insightbb.com
26 9 0.93% 7 1.09% 210 0.30% 1 1.43% 192.100.196.164
27 9 0.93% 7 1.09% 210 0.30% 1 1.43% proxy.drevlanka.ru
28 8 0.82% 7 1.09% 61 0.09% 1 1.43% mobile-032-138-098-050.mycingular.net
29 7 0.72% 5 0.78% 54 0.08% 1 1.43% c-71-231-212-152.hsd1.or.comcast.net
30 7 0.72% 4 0.62% 19 0.03% 2 2.86% guruji.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 14.83% 78 12.15% 14896 21.41% 2 2.86% mail.theadpartners.com
2 73 7.52% 59 9.19% 10645 15.30% 1 1.43% 233.74.189.72.cfl.res.rr.com
3 75 7.72% 60 9.35% 7180 10.32% 1 1.43% 77.241.189.72.cfl.res.rr.com
4 102 10.50% 60 9.35% 4041 5.81% 1 1.43% c-69-244-245-178.hsd1.fl.comcast.net
5 27 2.78% 16 2.49% 3605 5.18% 1 1.43% adsl-074-229-196-247.sip.mco.bellsouth.net
6 37 3.81% 31 4.83% 2964 4.26% 1 1.43% cpe-24-168-28-161.si.res.rr.com
7 43 4.43% 34 5.30% 2772 3.99% 1 1.43% fl-71-51-93-193.dhcp.embarqhsd.net
8 40 4.12% 23 3.58% 2714 3.90% 1 1.43% 116.247.204.68.cfl.res.rr.com
9 29 2.99% 22 3.43% 2494 3.58% 1 1.43% fl-67-77-169-123.dhcp.embarqhsd.net
10 27 2.78% 20 3.12% 2215 3.18% 1 1.43% 40.254.204.68.cfl.res.rr.com

Top 18 of 50 Total Referrers
# Hits Referrer
1 225 23.17% - (Direct Request)
2 39 4.02% http://www.floridafilmandtape.com/
3 12 1.24% http://www.floridafilmandtape.com/FFTFlashFiles/IntroMovie.swf
4 12 1.24% http://www.google.com/search
5 5 0.51% http://www.singingfish.com
6 3 0.31% http://www.commercialdirectors.com/
7 2 0.21% http://www.documentaryfilmmakers.com/
8 2 0.21% http://www.ottosuch.de/index.php
9 1 0.10% http://search.msn.com/results.aspx
10 1 0.10% http://search.yahoo.com/search
11 1 0.10% http://www.filmproductionservices.net/
12 1 0.10% http://www.filmproductionstudios.com/
13 1 0.10% http://www.google.com/m/search
14 1 0.10% http://www.infomercialproducers.com/
15 1 0.10% http://www.pingdom.com/tools/fpt/
16 1 0.10% http://www.productionhub.com/ecard/ecard.asp
17 1 0.10% http://www.travelvideographers.com/
18 1 0.10% www.blueislanddesign.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 53.85% florida film and tape
2 1 7.69% brad fuller florida film
3 1 7.69% florida film
4 1 7.69% florida film and tape orlando
5 1 7.69% florida film tape
6 1 7.69% southern exposure florida
7 1 7.69% southern exposure official site

Top 15 of 41 Total User Agents
# Hits User Agent
1 251 25.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 173 17.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
3 106 10.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 75 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 55 5.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
6 43 4.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
7 31 3.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
8 27 2.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
9 22 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7)
10 18 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 18 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 17 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 15 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
14 13 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 12 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for September 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 591 60.87% 401 62.46% 48590 69.85% US Commercial
2 334 34.40% 206 32.09% 18721 26.91% Network
3 35 3.60% 26 4.05% 2037 2.93% Unresolved/Unknown
4 9 0.93% 7 1.09% 210 0.30% Russian Federation
5 2 0.21% 2 0.31% 4 0.01% Germany


Generated by Webalizer Version 2.01